Lead Finder in Sendr's built in B2B data engine that is designed to let you search, filter, and build highly accurate B2B lead lists from a global database of over 479 million verified contacts. This data is refreshed every 30 days (on the 10th of each month), ensuring your searches always return fresh, up-to-date results, far more frequent than most competing platforms, which typically refresh every 90–180 days.
With Lead Finder, you can explore detailed professional profiles, save contacts directly to your tables, and later enrich them with verified email addresses using Data Studio.
Coverage at a glance
479M+ Global Contacts
110M+ in North America (US & Canada)
15M+ in the United Kingdom
60M+ across Europe (excluding UK)
How to Use Lead Finder
Open Lead Finder
From your Sendr dashboard, navigate to the Lead Finder tab.
Define Your Filters
Select parameters such as location, job title, company size, industry, or keyword to narrow your search.
Preview Your Results
Review the returned contacts to ensure they align with your target criteria.
Save Contacts
After reviewing your search results, click Save Contacts.
You’ll then be prompted to choose whether to:Save all contacts, or Specify a custom number based on the available credits in your account, note each contact costs 0.25 credits (that’s 4 contacts per credit)..
Create New Table: Once selected, click Continue.
From there, add the contacts to a new table by creating a table name.
Integrate with Your Workflows
Use your newly created table for Sendr campaigns, sequences, or personalized pages for immediate outreach.
Data Fields Included in Each Export
When contacts are saved from Lead Finder, you’ll receive a detailed dataset of up to 40 columns of professional and company information sourced from LinkedIn.
Please note: email addresses are not included in this initial export these are retrieved only after running Data Studio enrichment.
Below is the full list of columns provided in the export:
Column Name | Description |
Full name | The contact’s complete name as shown on LinkedIn. |
First name | The contact’s given name. |
Last name | The contact’s surname or family name. |
Job title | The current professional title (e.g., Marketing Manager). |
Headline | The person’s self-written LinkedIn headline or tagline. |
LinkedIn URL | Direct link to the contact’s LinkedIn profile. |
Background image | URL of the profile’s background image, if available. |
Summary | The “About” section summary text from LinkedIn. |
Industry | The industry associated with the contact’s company or role. |
Website | The company or personal website linked to the profile. |
Functions | The main function or department (e.g., Sales, HR). |
Seniority | The seniority level (e.g., Entry, Manager, Director, C-Level). |
Employment type | The current work arrangement (Full-time, Part-time, etc.). |
City | The contact’s city location. |
Country | The contact’s country of residence. |
Company | The current employer’s name. |
Company LinkedIn | The company’s LinkedIn page URL. |
Employees | The company’s approximate employee count. |
Twitter URL | The contact’s linked Twitter profile. |
GitHub URL | GitHub profile link, if relevant for technical roles. |
Facebook URL | Facebook profile or company page link, if listed. |
State | The contact’s state or region. |
Full address | The full address if available from the profile. |
Short address | A condensed version of the address (city and country). |
Primary language | The main language used by the contact. |
Primary locale country | The local region or country variant used in LinkedIn settings. |
School name | The educational institution attended. |
Degree | The degree type earned or pursued. |
Field of study | The area of academic specialization. |
Start date | The start year or date of the current education or role. |
End date | The end year or date of the current education or role. |
Role start date | When the current position began. |
Past company | The previous employer. |
Past role title | The title held in the previous position. |
Past role employment type | The type of employment for the previous role. |
Past role start date | Start date of the previous role. |
Past role end date | End date of the previous role. |
Departments | The department(s) the contact works in. |
Sub-departments | Sub-categories within the department. |
Skills | Key professional skills listed on LinkedI |
Getting Verified Emails
To access verified emails, run the Data Studio enrichment on your saved contact table.
This process adds:
100% Triple-Verified Emails
Valid Catch-Alls
Bounce rates under 1%
No need for extra verification tools
This ensures all emails you export are ready to use in your campaigns confidently.
Compliance and Data Integrity
All data provided through Sendr’s Lead Finder is GDPR-compliant, ensuring ethical and legal data sourcing and handling.
What Makes Lead Finder Stand Out
Feature | Description |
Data Freshness | Updated every 30 days to ensure accuracy and relevance compared to typical databases refreshed every 30–180 days. |
Database Volume | Houses twice the volume of Apollo’s dataset with over 479M+ verified contacts. |
40 Unique Data Fields | Such as skills and education just to name a few excluding email address, data not commonly offered by other platforms. |
GDPR Compliance | Fully GDPR-compliant contact database supporting responsible and ethical outreach. |
Global Coverage | Comprehensive reach across North America, Europe, and beyond for diverse targeting. |
Additional Note on Language Variations
Job titles and profile data are displayed exactly as written on LinkedIn.
For non-English searches, users should expand their search by using their local language as well as the English keywords (e.g., “Prefeito” + “Mayor”)!
Need Assistance?
If you’d like additional guidance on setting up or optimizing Lead Finder, please reach out through the Sendr live chat.
Our workflow specialists will be happy to walk you through advanced search techniques, exports, or integration best practices.